Object contract
| Event ID | evt_ffc233d6-21e3-5b2d-a977-ac849abc2d8e |
|---|---|
| Cluster ID | cls_b9a30c49-2987-5b9e-8cd9-62211422136f |
| Event type | Product launch |
| Status | announced |
| Primary company | FreeWheel |
| Known monetary value | Not disclosed |
Product launch · verified event object
Available exclusively in FreeWheel DSP, Buyer Cloud, FreeWheel’s Video Content Report uses ad server impression-level data to give advertisers scalable, post-campaign series-level visibility from opted-in publishers. Launch partners include A+E Global Media, Spectrum Reach, Fuse Media, NBCUniversal, Paramount, Warner Bros. Discovery and Xumo. FreeWheel, a global technology platform for the television advertising ecosystem, debuted Video […]
| Event ID | evt_ffc233d6-21e3-5b2d-a977-ac849abc2d8e |
|---|---|
| Cluster ID | cls_b9a30c49-2987-5b9e-8cd9-62211422136f |
| Event type | Product launch |
| Status | announced |
| Primary company | FreeWheel |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 4.2 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Launch partners include A+E Global Media, Spectrum Reach, Fuse Media, NBCUniversal, Paramount, Warner Bros.”evd_09eb3f3b-b57d-510f-81bd-4c58dab7c3fa
All reporting objects attached to this event.