Object contract
| Event ID | evt_f55d3e9e-a229-5178-b093-55107921ff7d |
|---|---|
| Cluster ID | cls_e8322ca1-c97b-5859-866a-ecde7b229bc2 |
| Event type | Partnership |
| Status | announced |
| Primary company | VIOOH |
| Known monetary value | Not disclosed |
Partnership · verified event object
Today, (25th August, 2026) VIOOH, the leading premium global digital out-of-home (DOOH) supply-side platform (SSP), announced a strategic partnership with Screenverse who brings premium DOOH inventory to advertisers across a wide range of environments, from retail, residential, and office to [...] The post VIOOH Expands Programmatic DOOH Access in the US with Screenverse Partnership appeared first on ExchangeWire.com .
| Event ID | evt_f55d3e9e-a229-5178-b093-55107921ff7d |
|---|---|
| Cluster ID | cls_e8322ca1-c97b-5859-866a-ecde7b229bc2 |
| Event type | Partnership |
| Status | announced |
| Primary company | VIOOH |
| Known monetary value | Not disclosed |
| Event Impact | 20.0 |
|---|---|
| Evidence Strength | 12.5 |
| Source Quality | 13.5 |
| Confidence | 11.2 |
| Freshness | 7.0 |
| Upstream Relevance | 4.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“VIOOH in US Screenverse Partnership.”evd_95ab5065-0cdc-517b-83b2-c49d13a50503
“VIOOH Expands Programmatic DOOH Access in the US with Screenverse Partnership.”evd_0aa50e1e-07d7-547a-9598-8fd7c376d4b1
All reporting objects attached to this event.