Object contract
| Event ID | evt_f3f0e78c-3b44-5226-8d83-b5da9999b8e8 |
|---|---|
| Cluster ID | cls_273fd91b-0e89-5e9e-b813-c366f4091288 |
| Event type | Partnership |
| Status | announced |
| Primary company | Dentsu |
| Known monetary value | Not disclosed |
Partnership · verified event object
Bandhan Bank has appointed Dentsu Creative Isobar as its creative agency partner. The partnership marks a new chapter in the bank’s brand journey as it looks to strengthen its connection with evolving consumer audiences and build deeper relevance across India. The account was won following a multi-agency pitch. Over the past decade, Bandhan Bank has […] The post Dentsu Creative Isobar Wins Bandhan Bank’s Creative Mandate appeared first on Adtech Today .
| Event ID | evt_f3f0e78c-3b44-5226-8d83-b5da9999b8e8 |
|---|---|
| Cluster ID | cls_273fd91b-0e89-5e9e-b813-c366f4091288 |
| Event type | Partnership |
| Status | announced |
| Primary company | Dentsu |
| Known monetary value | Not disclosed |
| Event Impact | 20.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Bandhan Bank has appointed Dentsu Creative Isobar as its creative agency partner.”evd_404748c9-9968-539b-a875-a897173e32ae
All reporting objects attached to this event.