Object contract
| Event ID | evt_e90acb9a-8ce8-5497-8c86-4a5135c22147 |
|---|---|
| Cluster ID | cls_0c27efe9-2f8a-5633-8dba-06128651e44b |
| Event type | Regulatory action |
| Status | completed |
| Primary company | Meta |
| Deal value | 17000000000.0 USD |
Regulatory action · verified event object
Meta’s recent settlement with almost every US state – in which the company will pay between $17 billion and $18 billion over the next 10 years to settle claims its platforms are harmful to kids and teens – puts the ecosystem on notice: determine who among your audience is under 18 and design your engagement […] The post The Meta Settlement Defined Which Online Experiences Are “Appropriate” For Teens. Here’s What Advertisers Need To Know appeared first on AdExchanger .
| Event ID | evt_e90acb9a-8ce8-5497-8c86-4a5135c22147 |
|---|---|
| Cluster ID | cls_0c27efe9-2f8a-5633-8dba-06128651e44b |
| Event type | Regulatory action |
| Status | completed |
| Primary company | Meta |
| Deal value | 17000000000.0 USD |
| Event Impact | 30.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 2.4 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“The Meta Settlement Defined Which Online Experiences Are “Appropriate” For Teens.”evd_37cfc875-2570-5e54-8ced-0586440f3dac
All reporting objects attached to this event.