Object contract
| Event ID | evt_e8d2bb88-2953-5e83-9eb8-4cd1ed0180e5 |
|---|---|
| Cluster ID | cls_8dedead9-d651-5dee-a9bc-ced47f848b00 |
| Event type | Product launch |
| Status | announced |
| Primary company | VIOOH |
| Known monetary value | Not disclosed |
Product launch · verified event object
23 September 2026, London – Today, VIOOH, the leading premium global digital out-of-home (DOOH) supply-side platform and Arla Foods, one of the largest dairy companies in the world, has released a new report, The Proof is Physical: How Arla Foods Delivered Performance with programmatic DOOH, examining how programmatic digital out-of-home (pDOOH) turns street-level advertising screens […] The post VIOOH and Arla Foods reveal how programmatic DOOH drove real-world performance across outdoor campaigns in new study appeared first on Adtech Today .
| Event ID | evt_e8d2bb88-2953-5e83-9eb8-4cd1ed0180e5 |
|---|---|
| Cluster ID | cls_8dedead9-d651-5dee-a9bc-ced47f848b00 |
| Event type | Product launch |
| Status | announced |
| Primary company | VIOOH |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 4.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“has released a new report”evd_bdf0d456-1b33-5a4f-a701-ab2bd270cb97
All reporting objects attached to this event.