Object contract
| Event ID | evt_dcb240b7-2f52-54dc-a299-d78082821783 |
|---|---|
| Cluster ID | cls_a81a7e4f-a08f-5ce6-be00-10ea70b4e63e |
| Event type | Partnership |
| Status | announced |
| Primary company | Acxiom |
| Known monetary value | Not disclosed |
Partnership · verified event object
Pairing Acxiom’s trusted consumer data with Nexxen Discovery’s real-time insights designed to improve audience reach and performance Nexxen, the advertising technology platform powered by unique data and media, announced an expansion of its partnership with Acxiom – a part of Omnicom Media Group – introducing Acxiom’s trusted audience data into Nexxen’s proprietary insights tool, Nexxen […]
| Event ID | evt_dcb240b7-2f52-54dc-a299-d78082821783 |
|---|---|
| Cluster ID | cls_a81a7e4f-a08f-5ce6-be00-10ea70b4e63e |
| Event type | Partnership |
| Status | announced |
| Primary company | Acxiom |
| Known monetary value | Not disclosed |
| Event Impact | 20.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.9 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Nexxen and Acxiom Deepen Partnership, Expanding Omnichannel Audience Intelligence Offering.”evd_f7295ffd-3c34-5478-833e-03b80c1ded45
All reporting objects attached to this event.