Object contract
| Event ID | evt_d86e6ed4-bc2f-54f3-a5fa-d19375261a6f |
|---|---|
| Cluster ID | cls_355dfc60-87ea-54ee-9003-d32c7a6a9e79 |
| Event type | Product launch |
| Status | announced |
| Primary company | Amazon |
| Known monetary value | Not disclosed |
Product launch · verified event object
It feels like déjà vu all over again. The Federal Trade Commission (FTC) and 22 state attorneys general are suing Amazon, the commission announced Monday. The FTC claims Amazon’s ad platform introduced a change in late 2018 that allowed it to secretly inflate prices for Sponsored Product ads on its ecommerce site. As a result […] The post The FTC’s Amazon Lawsuit Is Ad Tech’s History Of Opacity Repeating Itself appeared first on AdExchanger .
| Event ID | evt_d86e6ed4-bc2f-54f3-a5fa-d19375261a6f |
|---|---|
| Cluster ID | cls_355dfc60-87ea-54ee-9003-d32c7a6a9e79 |
| Event type | Product launch |
| Status | announced |
| Primary company | Amazon |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.4 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“The FTC claims Amazon’s ad platform introduced a change in late 2018 that allowed it to secretly inflate prices for Sponsored Product ads on its ecommerce site.”evd_d5ce0ea7-8a6f-5f97-b2bd-8ab15aba6986
All reporting objects attached to this event.