Object contract
| Event ID | evt_d45a81c7-3afe-5a5f-8afe-1119dd953ff5 |
|---|---|
| Cluster ID | cls_b1ca04cd-255c-50df-aa95-43a4e1a00bec |
| Event type | Product launch |
| Status | announced |
| Primary company | The Trade Desk |
| Known monetary value | Not disclosed |
Product launch · verified event object
The Trade Desk’s Kokai launch in 2023 was the DSP’s most dramatic overhaul of its buying interface to date. Now, Kokai is getting its biggest update in three years, TTD announced on Thursday. The update centers on agentic AI workflow improvements and automated audience building, which are quickly becoming table stakes for programmatic platforms. Top […] The post The Trade Desk’s Zuma Update Adds A Host Of AI-Powered Easy Buttons To Its Kokai Platform appeared first on AdExchanger .
| Event ID | evt_d45a81c7-3afe-5a5f-8afe-1119dd953ff5 |
|---|---|
| Cluster ID | cls_b1ca04cd-255c-50df-aa95-43a4e1a00bec |
| Event type | Product launch |
| Status | announced |
| Primary company | The Trade Desk |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.1 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“The Trade Desk’s Kokai launch in 2023 was the DSP’s most dramatic overhaul of its buying interface to date.”evd_785d5fe2-81cf-59e6-8d2c-120c820ba5be
All reporting objects attached to this event.