Object contract
| Event ID | evt_cf2e06ff-47c5-5aa0-8610-7ec18b549259 |
|---|---|
| Cluster ID | cls_f34599ed-e811-569a-a7dc-03c7a730fce6 |
| Event type | Product launch |
| Status | announced |
| Primary company | PubMatic |
| Known monetary value | Not disclosed |
Product launch · verified event object
Silverpush, the contextual intelligence company, today (24th September, 2026) announced an official partnership with PubMatic, the leading AI-powered ad tech company delivering digital advertising performance, to allow advertisers and brands to curate episode-level contextual segments where viewers are most receptive. This capability is available across all CTV supply available within PubMatic, including 28 of the […] The post Silverpush & PubMatic Launch Global Episode-Level Contextual CTV Segments appeared first on Adtech Today .
| Event ID | evt_cf2e06ff-47c5-5aa0-8610-7ec18b549259 |
|---|---|
| Cluster ID | cls_f34599ed-e811-569a-a7dc-03c7a730fce6 |
| Event type | Product launch |
| Status | announced |
| Primary company | PubMatic |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 4.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Silverpush & PubMatic Launch Global Episode-Level Contextual CTV Segments.”evd_48fa6088-7f8b-5731-b376-d462bb747ea3
All reporting objects attached to this event.