Object contract
| Event ID | evt_cbbd4ea2-ef78-50b7-bce1-98ecbfd9ac3e |
|---|---|
| Cluster ID | cls_0813711e-e456-50ee-932a-b5863d3945fd |
| Event type | Product launch |
| Status | completed |
| Primary company | Criteo |
| Known monetary value | Not disclosed |
Product launch · verified event object
INDIA – August 20, 2026 – Criteo, the global commerce intelligence platform, convened industry leaders, marketers, retailers and agency professionals at Criteo Commerce Forum India 2026 to discuss how AI, commerce intelligence and trusted data are transforming the future of digital commerce. Held at The Westin Gurgaon, the 4th annual flagship event showcased Criteo’s commitment […] The post Criteo showcases how AI and commerce intelligence are shaping India’s next chapter of digital commerce appeared first on Adtech Today .
| Event ID | evt_cbbd4ea2-ef78-50b7-bce1-98ecbfd9ac3e |
|---|---|
| Cluster ID | cls_0813711e-e456-50ee-932a-b5863d3945fd |
| Event type | Product launch |
| Status | completed |
| Primary company | Criteo |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Criteo showcases how AI and commerce intelligence are shaping India’s next chapter of digital commerce.”evd_f970adff-894e-580c-a124-16bb3982ae91
All reporting objects attached to this event.