Object contract
| Event ID | evt_b0faa79f-1e10-5602-b86f-9b835216f02c |
|---|---|
| Cluster ID | cls_40ece541-4eb3-538c-be78-31538cf6e1b5 |
| Event type | Acquisition |
| Status | announced |
| Primary company | Taboola |
| Deal value | 1340000000.0 USD |
Acquisition · verified event object
In today’s Digest, we discuss the global programmatic DOOH market reaching $1.34bn, Shein shares sinking to a post-IPO low after an under perform rating, and Ozone launching Arc to enter performance marketing. The post Digest: Court Unseals Google Ad Tech Remedies Decision; Taboola Acquires Rival appeared first on ExchangeWire.com .
| Event ID | evt_b0faa79f-1e10-5602-b86f-9b835216f02c |
|---|---|
| Cluster ID | cls_40ece541-4eb3-538c-be78-31538cf6e1b5 |
| Event type | Acquisition |
| Status | announced |
| Primary company | Taboola |
| Deal value | 1340000000.0 USD |
| Event Impact | 29.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 4.7 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Digest: Court Unseals Google Ad Tech Remedies Decision; Taboola Acquires Rival.”evd_63b16c23-44c2-5927-b71a-1cce6ca90fcc
All reporting objects attached to this event.