Object contract
| Event ID | evt_a75c05d5-aa76-57d8-9c71-ff5361a2f1a7 |
|---|---|
| Cluster ID | cls_610a58e9-7292-54f1-927b-d2c3fdee7618 |
| Event type | Regulatory action |
| Status | announced |
| Primary company | Meta |
| Deal value | 25000000000.0 USD |
Regulatory action · verified event object
Meta to cough up $25 billion as part of this settlement. Though we can't expect it touched the sides.
| Event ID | evt_a75c05d5-aa76-57d8-9c71-ff5361a2f1a7 |
|---|---|
| Cluster ID | cls_610a58e9-7292-54f1-927b-d2c3fdee7618 |
| Event type | Regulatory action |
| Status | announced |
| Primary company | Meta |
| Deal value | 25000000000.0 USD |
| Event Impact | 30.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 2.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“‘A Beachhead Moment’: Meta’s $25B Settlement In Social Media Addiction Case Sounds Alarm For Advertisers.”evd_b78946da-7fb4-5f58-b5e5-70f58a935b7a
All reporting objects attached to this event.