Object contract
| Event ID | evt_9e68a329-9bb5-5e1c-9b57-290a28f012ce |
|---|---|
| Cluster ID | cls_a6f34927-a4e9-55f9-b9f1-cd3ab6ac6a8e |
| Event type | Acquisition |
| Status | announced |
| Primary company | Amazon |
| Known monetary value | Not disclosed |
Acquisition · verified event object
Amazon Ads executive Kelly MacLean walks through advances announced today that promise to simplify how marketers work with the platform.
| Event ID | evt_9e68a329-9bb5-5e1c-9b57-290a28f012ce |
|---|---|
| Cluster ID | cls_a6f34927-a4e9-55f9-b9f1-cd3ab6ac6a8e |
| Event type | Acquisition |
| Status | announced |
| Primary company | Amazon |
| Known monetary value | Not disclosed |
| Event Impact | 29.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 1.7 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“How Amazon is streamlining ad buys across multiple formats with AI.”evd_3d5c2f37-0f56-5a9e-8542-ece2942ef894
All reporting objects attached to this event.