Object contract
| Event ID | evt_918ad903-8ab2-55f8-b2f2-14b96c7a4d43 |
|---|---|
| Cluster ID | cls_5d76325e-e0d2-5d8a-bff7-2f6f91498bd9 |
| Event type | Product launch |
| Status | announced |
| Primary company | InMobi |
| Known monetary value | Not disclosed |
Product launch · verified event object
Certified high-attention media offering across Mobile In-App Video and Connected TV validated by Lumen Research InMobi Advertising, part of global technology company InMobi, announced FRAME Attention, a certified high-attention media product available across Mobile In-App Video and Connected TV (CTV). Validated by Lumen Research, a trusted partner in attention measurement, FRAME Attention promises a minimum […]
| Event ID | evt_918ad903-8ab2-55f8-b2f2-14b96c7a4d43 |
|---|---|
| Cluster ID | cls_5d76325e-e0d2-5d8a-bff7-2f6f91498bd9 |
| Event type | Product launch |
| Status | announced |
| Primary company | InMobi |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.7 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“InMobi Advertising Launches FRAME Attention, Delivering 3.5x More Attentive Seconds Than YouTube Equivalent Video Ads.”evd_219622fb-5cb6-5374-a4fb-751a10db75a5
All reporting objects attached to this event.