Object contract
| Event ID | evt_8c36692e-2cd1-5529-9fe3-a8f49d90858e |
|---|---|
| Cluster ID | cls_94a9b611-9999-5110-9557-fc6844b9f0da |
| Event type | Acquisition |
| Status | completed |
| Primary company | Leading Digital |
| Deal value | 11000000.0 EUR |
Acquisition Β· verified event object
PLAYipp, a leading Digital Signage SaaS company in Sweden, backed by software growth investor Monterro has acquired NDS, the Dutch-French company behind the PADS4 platform. PLAYipp acquired Norwegian competitor Databeat back in July 2024. The combined company says that it will manage over 200,000 licences across 75-plus countries and generate annual revenues exceeding β¬11 million. [β¦]
| Event ID | evt_8c36692e-2cd1-5529-9fe3-a8f49d90858e |
|---|---|
| Cluster ID | cls_94a9b611-9999-5110-9557-fc6844b9f0da |
| Event type | Acquisition |
| Status | completed |
| Primary company | Leading Digital |
| Deal value | 11000000.0 EUR |
| Event Impact | 29.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 1.7 |
OBJECT β STABLE ID β SOURCE β RELATION β TIMESTAMP
Every claim remains linked to the underlying reporting object.
βPLAYipp Acquires PADS4 developer NDS.βevd_211d5bf1-5e31-50bc-b10f-034208a165ae
All reporting objects attached to this event.