Object contract
| Event ID | evt_7a734e40-069a-5afd-b1fa-4e917a9a5b84 |
|---|---|
| Cluster ID | cls_6e4f3393-beca-5441-8295-1de90221a7ee |
| Event type | Product launch |
| Status | announced |
| Primary company | AppsFlyer |
| Known monetary value | Not disclosed |
Product launch · verified event object
September 23, 2026 – AppsFlyer has announced it has expanded its organic search attribution to cover Answer Engine Optimization (AEO), giving marketers independent measurement of how customers discover and return to their apps through AI engines, including ChatGPT, Claude, Perplexity, Copilot, Gemini, Grok, DeepSeek, and Manus, alongside 13 traditional search engines such as Google, Bing, […] The post AppsFlyer Extends Measurement to AI Answer Engines, Giving Marketers an Independent View of Organic AI-Driven Discovery appeared first on Adtech Today .
| Event ID | evt_7a734e40-069a-5afd-b1fa-4e917a9a5b84 |
|---|---|
| Cluster ID | cls_6e4f3393-beca-5441-8295-1de90221a7ee |
| Event type | Product launch |
| Status | announced |
| Primary company | AppsFlyer |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 15.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 4.4 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“AppsFlyer Extends Measurement to AI Answer Engines”evd_8cdcab95-c380-514e-a875-a8b5b75be0d1
All reporting objects attached to this event.