Object contract
| Event ID | evt_5ddd834d-f64e-54af-89d7-6e4bdcace34d |
|---|---|
| Cluster ID | cls_63564c35-4d59-5d4f-b267-05841568d67e |
| Event type | Acquisition |
| Status | rumored |
| Primary company | Amazon |
| Deal value | 1400000000.0 USD |
Acquisition · verified event object
The retailer reportedly paid $1.4 billion for the startup.
| Event ID | evt_5ddd834d-f64e-54af-89d7-6e4bdcace34d |
|---|---|
| Cluster ID | cls_63564c35-4d59-5d4f-b267-05841568d67e |
| Event type | Acquisition |
| Status | rumored |
| Primary company | Amazon |
| Deal value | 1400000000.0 USD |
| Event Impact | 29.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 1.7 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Walmart Closes Vibe.co Acquisition, Signaling a Big Push Into Ad-Supported Streaming to Compete With Amazon.”evd_1da38ced-9616-5565-9778-a7f3d6ddd922
All reporting objects attached to this event.