Object contract
| Event ID | evt_507ff1f5-8626-543f-8f90-2ea235bdad11 |
|---|---|
| Cluster ID | cls_1265bb56-f01d-549f-8922-9c6a57da595f |
| Event type | Product launch |
| Status | announced |
| Primary company | Innovid |
| Known monetary value | Not disclosed |
Product launch · verified event object
Early MCP integration brings conversational AI and connected campaign intelligence to Meta advertising workflows Innovid, the leading omnichannel advertising platform, announced its integration with Meta ads MCP (Model Context Protocol), bringing secure, conversational workflows to Meta advertisers through NIVO, Innovid’s AI. As a Meta ads MCP partner, Innovid is helping shape how enterprise marketers adopt […]
| Event ID | evt_507ff1f5-8626-543f-8f90-2ea235bdad11 |
|---|---|
| Cluster ID | cls_1265bb56-f01d-549f-8922-9c6a57da595f |
| Event type | Product launch |
| Status | announced |
| Primary company | Innovid |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.2 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“Innovid Expands NIVO with Meta Ads MCP Integration to Bring Connected AI Workflows to Social Advertising”evd_2bced46c-baaa-5315-8168-508d79312553
All reporting objects attached to this event.