Object contract
| Event ID | evt_42842339-b58f-5ad7-8a75-3b8e01c764bf |
|---|---|
| Cluster ID | cls_ef1a79c5-b20c-5a3e-84b5-ad93c334f974 |
| Event type | Funding |
| Status | announced |
| Primary company | AppsFlyer |
| Deal value | 400000000.0 USD |
Funding · verified event object
AppsFlyer has secured a $400 million credit line from Bank Leumi to provide the company with additional financing following a June transaction that valued it at $2.7 billion. As reported by CalcalisTech, the credit facility comes on top of more than $1bn involved in the June transaction, which included investments from Google, Meta, Unity and adtech company Moloco. ... [ MORE ]
| Event ID | evt_42842339-b58f-5ad7-8a75-3b8e01c764bf |
|---|---|
| Cluster ID | cls_ef1a79c5-b20c-5a3e-84b5-ad93c334f974 |
| Event type | Funding |
| Status | announced |
| Primary company | AppsFlyer |
| Deal value | 400000000.0 USD |
| Event Impact | 24.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.3 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“AppsFlyer secures $400m credit line from Bank Leumi”evd_39771dc0-8369-5560-8dd8-49f67c6ff571
All reporting objects attached to this event.