Object contract
| Event ID | evt_336a4c8b-4ae7-55f5-8164-a56a3fcc13f3 |
|---|---|
| Cluster ID | cls_27112903-e2b8-5732-8bec-511582768161 |
| Event type | Acquisition |
| Status | expected |
| Primary company | |
| Deal value | 10.0 USD |
Acquisition · verified event object
For years, one of the greatest ironies of Google’s Smart Bidding has been that campaigns could perform better than the target you set. But that could all be about to change, argues The Media Store’s Emma Davis. In the past, if you set a cost per acquisition (CPA) target of $10, and if the algorithm […]
| Event ID | evt_336a4c8b-4ae7-55f5-8164-a56a3fcc13f3 |
|---|---|
| Cluster ID | cls_27112903-e2b8-5732-8bec-511582768161 |
| Event type | Acquisition |
| Status | expected |
| Primary company | |
| Deal value | 10.0 USD |
| Event Impact | 29.0 |
|---|---|
| Evidence Strength | 8.8 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 2.2 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“In the past, if you set a cost per acquisition (CPA) target of $10, and if the algorithm […]”evd_56aa73d4-220d-501d-9d5c-30d4bf2e8134
All reporting objects attached to this event.