Object contract
| Event ID | evt_33429ae8-6107-5131-97ce-24121629e33c |
|---|---|
| Cluster ID | cls_551ef25c-dbb9-5dc0-9da9-d0e617b4e018 |
| Event type | Product launch |
| Status | completed |
| Primary company | DoubleVerify |
| Known monetary value | Not disclosed |
Product launch · verified event object
DoubleVerify (DV) has launched Ask Neura, a new conversational AI experience built directly into DV Pinnacle, enabling advertisers and agencies to interact with DV data and insights using natural language. With this release, DV customers can analyze campaign effectiveness at any point in their workflow across fraud/invalid traffic (IVT), brand suitability, viewability, geographic alignment and […]
| Event ID | evt_33429ae8-6107-5131-97ce-24121629e33c |
|---|---|
| Cluster ID | cls_551ef25c-dbb9-5dc0-9da9-d0e617b4e018 |
| Event type | Product launch |
| Status | completed |
| Primary company | DoubleVerify |
| Known monetary value | Not disclosed |
| Event Impact | 18.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 3.4 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“DoubleVerify (DV) has launched Ask Neura, a new conversational AI experience built directly into DV Pinnacle, enabling advertisers and agencies to interact with DV data and insights using natural language.”evd_29634955-e86b-5c1c-9b39-c276a24038fe
All reporting objects attached to this event.