Object contract
| Event ID | evt_078450dc-70f8-5ac3-a822-bf31fae9d86c |
|---|---|
| Cluster ID | cls_91aed26b-f889-5d41-a116-45b1a4f7c97e |
| Event type | Partnership |
| Status | announced |
| Primary company | Tealium |
| Known monetary value | Not disclosed |
Partnership · verified event object
NOVA Entertainment has partnered with customer data platform Tealium and data collaboration platform LiveRamp to boost its first-party data capabilities as the audio company looks to give advertisers more sophisticated audience targeting and measurement tools. The deals form a key part of NOVA’s broader ad tech strategy, with the broadcaster saying it can now deliver […]
| Event ID | evt_078450dc-70f8-5ac3-a822-bf31fae9d86c |
|---|---|
| Cluster ID | cls_91aed26b-f889-5d41-a116-45b1a4f7c97e |
| Event type | Partnership |
| Status | announced |
| Primary company | Tealium |
| Known monetary value | Not disclosed |
| Event Impact | 20.0 |
|---|---|
| Evidence Strength | 8.0 |
| Source Quality | 12.0 |
| Confidence | 7.5 |
| Freshness | 7.0 |
| Upstream Relevance | 4.2 |
OBJECT → STABLE ID → SOURCE → RELATION → TIMESTAMP
Every claim remains linked to the underlying reporting object.
“NOVA Partners With Tealium & LiveRamp To Reach Audiences ‘Around The Moments They Already Love’.”evd_359d285b-ee49-5707-b60f-fdc0d3baafe3
All reporting objects attached to this event.