GPU OBJECT :: source-gpu-geforce-rtx-3070
GeForce RTX 3070
Evidence-first hardware detail for local AI.Evidenzbasierte Hardware-Detailseite für Local AI.
FAST MEMORY
BANDWIDTH
OBSERVATION
DIRECT ANSWER
GeForce RTX 3070 provides 8 GB of fast memory, 448 GB/s of memory bandwidth, and reaches at least minimum memory fit for 0 of 9 currently listed BrunoSan models. Runtime/software compatibility for this source-observed object has not yet been promoted from an official vendor source. BrunoSan publishes tokens/s only with model- and runtime-specific benchmark evidence.
01 · HARDWARE
Technical data
Canonical GPU facts. Board-specific differences stay in variant evidence.
| Fast memory / VRAM | 8 GB | SOURCE_OBSERVED |
|---|---|---|
| Memory type | GDDR6 | SOURCE_OBSERVED |
| Memory bus | 256 bit | SOURCE_OBSERVED |
| Memory bandwidth | 448 GB/s | SOURCE_OBSERVED |
| Graphics processor | GeForce RTX 3070 | SOURCE_OBSERVED |
| Processor family | NVIDIA | SOURCE_OBSERVED |
02 · MARKET
Current market
Observed price
No promoted market-price observation is attached yet.
Buying guidance
Verify runtime/driver support with the GPU vendor before purchase; software compatibility is not yet promoted BrunoSan truth.
03 · VARIANTS
Observed board variants
Dimensions, connectors and outputs stay variant-scoped.
| Variant | GTIN | PCIe | PSU | Power | Dimensions | Display |
|---|---|---|---|---|---|---|
| ASUS90YV0FR1-M0NA00 | 4718017938150 | PCI Express 4.0 | — | 2x 8-pin | 318 × 58 × 140 mm | DP 3 · HDMI 2 |
| ASUS90YV0FQ0-M0NA00 | 4718017927864, 0192876927885 | PCI Express 4.0 | 750 W | — | 267 × 52 × 135 mm | DP 3 · HDMI 2 |
| GIGABYTEGV-N3070GAMING OC-8GD | 4719331307691, 0889523024775 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 286 × 51 × 115 mm | DP 2 · HDMI 2 |
| ASUS90YV0FQ6-M0NA00 | 4718017948678, 0192876948699 | PCI Express 4.0 | 750 W | 2x 8-pin | 300 × 52 × 127 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 VENTUS 2X OC | 4719072763091 | PCI Express 4.0 | 650 W | 2x 8-pin | 232 × 52 × 124 mm | DP 3 · HDMI 1 |
| MSIGEFORCE RTX 3070 VENTUS 3X OC | 4719072763084 | PCI Express 4.0 | 650 W | 2x 8-pin | 305 × 52 × 121 mm | DP 3 · HDMI 1 |
| GIGABYTEGV-N3070AORUS M-8GD | 4719331307844 | PCI Express x16 4.0 | 650 W | 2x 8-pin | 290 × 60 × 131 mm | DP 3 · HDMI 2 |
| GIGABYTEGV-N3070VISION OC-8GD | 4719331307790 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 286 × 51 × 115 mm | DP 2 · HDMI 2 |
| MSIRTX 3070 GAMING X TRIO | 0824142229118, 824142229118 | PCI Express 4.0 | 650 W | 2x 8-pin | 323 × 56 × 140 mm | DP 3 · HDMI 1 |
| MSIRTX 3070 SUPRIM X 8G | 4719072763046 | PCI Express x16 4.0 | 750 W | 2x 8-pin | 335 × 61 × 140 mm | DP 3 · HDMI 1 |
| ASUS90YV0FP0-M0NB00 | 4718017998161 | PCI Express 4.0 | 750 W | 2x 8-pin | 269 × 40 × 112 mm | DP 3 · HDMI 1 |
| ASUS90YV0FR6-M0NA00 | 4711081014652 | PCI Express 4.0 | 750 W | 2x 8-pin | 318 × 58 × 140 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 GAMING Z TRIO | 4719072825744 | PCI Express 4.0 | 650 W | 2x 8-pin | 323 × 56 × 140 mm | DP 3 · HDMI 1 |
| ASUS90YV0FQI-M0NA00 | 4711081320135, 0195553320146 | PCI Express 4.0 | 750 W | 2x 8-pin | 300 × 53 × 140 mm | DP 3 · HDMI 2 |
| ASUS90YV0FR7-M0NA00 | 4711081320241 | PCI Express 4.0 | 750 W | 2x 8-pin | 318 × 58 × 140 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 GAMING Z TRIO 8G LHR | 4719072850784 | PCI Express 4.0 | 650 W | 2x 8-pin | 323 × 56 × 140 mm | DP 3 · HDMI 1 |
| MSIRTX 3070 VENTUS 3X 8G OC LHR | 4719072850791 | PCI Express 4.0 | 650 W | 2x 8-pin | 305 × 52 × 121 mm | DP 3 · HDMI 1 |
| GIGABYTEGV-N3070GAMING OC-8GD 2.0 | 4719331309404 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 286 × 51 × 115 mm | DP 2 · HDMI 2 |
| GIGABYTEGV-N3070EAGLE OC-8GD 2.0 | 4719331309619 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 282 × 41 × 115 mm | DP 2 · HDMI 2 |
| ASUS90YV0FQC-M0NA00 | 4711081320012, 0195553320023 | PCI Express 4.0 | 750 W | 2x 8-pin | 267 × 52 × 135 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 SUPRIM X 8G LHR | 4719072850777 | PCI Express 4.0 | 750 W | 2x 8-pin | 335 × 61 × 140 mm | DP 3 · HDMI 1 |
| MSIRTX 3070 VENTUS 2X 8G OC LHR | 4719072850760 | PCI Express 4.0 | 650 W | 2x 8-pin | 232 × 52 × 124 mm | DP 3 · HDMI 1 |
| ASUS90YV0FQQ-M0NA00 | 4711081452416, 0195553485753 | PCI Express 4.0 | 750 W | 2x 8-pin | 310 × 88 × 147 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 VENTUS 3X PLUS 8G OC LHR | 4719072858926 | PCI Express 4.0 | 650 W | 2x 8-pin | 305 × 52 × 121 mm | DP 3 · HDMI 1 |
04 · LOCAL AI FIT
Which BrunoSan models fit?
Exact BrunoSan model profiles, not generic 7B/14B buckets. Memory fit does not claim maximum context or runtime compatibility.
| Model | Memory target | Fit | Context |
|---|---|---|---|
| GLM-4.7-Flash | 18–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| Nemotron 3.5 Lightning 30B-A3B | 20–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| Qwen3-30B-A3B | 20–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| Qwen3-Coder-30B-A3B | 20–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| Qwen3.5-35B-A3B | 20–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| Qwen3.8-27B | 18–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| gpt-oss-20b | 16–24 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| Qwen3-Coder-Next 80B-A3B | 48–64 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
| gpt-oss-120b | 64–96 GB | Does not fit fast memory | Context/KV cache unbenchmarked |
05 · PERFORMANCE
Evidence before speed claims
Memory bandwidth: 448 GB/s
No model/runtime-specific benchmark is registered. No tokens/s number is published.
06 · SOFTWARE
Runtime path
Runtime/software compatibility has not yet been promoted from an official vendor source. Hardware fit shown here is memory/spec evidence only.
OS: not yet promoted
07 · PROS
Strengths
- 8 GB of fast memory
- 448 GB/s evidenced memory bandwidth
08 · CONS
Limits
- Fast memory is insufficient for 9 larger model profiles
- No model/runtime-specific benchmark in the BrunoSan registry yet
- Software/driver path not yet promoted as BrunoSan truth
09 · COMPARE
Nearby hardware choices
Related by memory capacity first; never a hidden performance ranking.
10 · SOURCES
Provenance
Every displayed fact keeps its evidence scope. Curated SSOT wins over source observations; board-specific Icecat fields are not silently generalized to a GPU family.
Icecat source observations are provided AS IS and are not used for AI training by BrunoSan.
Icecat.biz → · AS IS disclaimer →DIREKTE ANTWORT
GeForce RTX 3070 bietet 8 GB schnellen Speicher, 448 GB/s Speicherbandbreite, und erreicht bei 0 von 9 aktuell gelisteten BrunoSan-Modellen mindestens den Speicher-Minimum-Fit. Die Runtime-/Software-Kompatibilität ist für dieses Source-Observed-Objekt noch nicht aus einer offiziellen Herstellerquelle promoviert. Token/s werden nur bei einem modell- und runtime-spezifischen Benchmark veröffentlicht.
01 · HARDWARE
Technische Daten
Kanonische GPU-Fakten. Board-spezifische Unterschiede bleiben Varianten-Evidenz.
| Schneller Speicher / VRAM | 8 GB | SOURCE_OBSERVED |
|---|---|---|
| Speichertyp | GDDR6 | SOURCE_OBSERVED |
| Speicherbus | 256 bit | SOURCE_OBSERVED |
| Speicherbandbreite | 448 GB/s | SOURCE_OBSERVED |
| Grafikprozessor | GeForce RTX 3070 | SOURCE_OBSERVED |
| Prozessorfamilie | NVIDIA | SOURCE_OBSERVED |
02 · MARKET
Aktueller Markt
Beobachteter Preis
Noch keine promovierte Marktpreis-Beobachtung angehängt.
Kaufberatung
Vor Kauf Runtime-/Treiber-Support beim GPU-Hersteller prüfen; der Softwarepfad ist noch nicht als BrunoSan-Truth promoviert.
03 · VARIANTS
Beobachtete Board-Varianten
Abmessungen, Stromanschlüsse und Ausgänge bleiben variantenbezogen.
| Variant | GTIN | PCIe | PSU | Power | Maße | Display |
|---|---|---|---|---|---|---|
| ASUS90YV0FR1-M0NA00 | 4718017938150 | PCI Express 4.0 | — | 2x 8-pin | 318 × 58 × 140 mm | DP 3 · HDMI 2 |
| ASUS90YV0FQ0-M0NA00 | 4718017927864, 0192876927885 | PCI Express 4.0 | 750 W | — | 267 × 52 × 135 mm | DP 3 · HDMI 2 |
| GIGABYTEGV-N3070GAMING OC-8GD | 4719331307691, 0889523024775 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 286 × 51 × 115 mm | DP 2 · HDMI 2 |
| ASUS90YV0FQ6-M0NA00 | 4718017948678, 0192876948699 | PCI Express 4.0 | 750 W | 2x 8-pin | 300 × 52 × 127 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 VENTUS 2X OC | 4719072763091 | PCI Express 4.0 | 650 W | 2x 8-pin | 232 × 52 × 124 mm | DP 3 · HDMI 1 |
| MSIGEFORCE RTX 3070 VENTUS 3X OC | 4719072763084 | PCI Express 4.0 | 650 W | 2x 8-pin | 305 × 52 × 121 mm | DP 3 · HDMI 1 |
| GIGABYTEGV-N3070AORUS M-8GD | 4719331307844 | PCI Express x16 4.0 | 650 W | 2x 8-pin | 290 × 60 × 131 mm | DP 3 · HDMI 2 |
| GIGABYTEGV-N3070VISION OC-8GD | 4719331307790 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 286 × 51 × 115 mm | DP 2 · HDMI 2 |
| MSIRTX 3070 GAMING X TRIO | 0824142229118, 824142229118 | PCI Express 4.0 | 650 W | 2x 8-pin | 323 × 56 × 140 mm | DP 3 · HDMI 1 |
| MSIRTX 3070 SUPRIM X 8G | 4719072763046 | PCI Express x16 4.0 | 750 W | 2x 8-pin | 335 × 61 × 140 mm | DP 3 · HDMI 1 |
| ASUS90YV0FP0-M0NB00 | 4718017998161 | PCI Express 4.0 | 750 W | 2x 8-pin | 269 × 40 × 112 mm | DP 3 · HDMI 1 |
| ASUS90YV0FR6-M0NA00 | 4711081014652 | PCI Express 4.0 | 750 W | 2x 8-pin | 318 × 58 × 140 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 GAMING Z TRIO | 4719072825744 | PCI Express 4.0 | 650 W | 2x 8-pin | 323 × 56 × 140 mm | DP 3 · HDMI 1 |
| ASUS90YV0FQI-M0NA00 | 4711081320135, 0195553320146 | PCI Express 4.0 | 750 W | 2x 8-pin | 300 × 53 × 140 mm | DP 3 · HDMI 2 |
| ASUS90YV0FR7-M0NA00 | 4711081320241 | PCI Express 4.0 | 750 W | 2x 8-pin | 318 × 58 × 140 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 GAMING Z TRIO 8G LHR | 4719072850784 | PCI Express 4.0 | 650 W | 2x 8-pin | 323 × 56 × 140 mm | DP 3 · HDMI 1 |
| MSIRTX 3070 VENTUS 3X 8G OC LHR | 4719072850791 | PCI Express 4.0 | 650 W | 2x 8-pin | 305 × 52 × 121 mm | DP 3 · HDMI 1 |
| GIGABYTEGV-N3070GAMING OC-8GD 2.0 | 4719331309404 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 286 × 51 × 115 mm | DP 2 · HDMI 2 |
| GIGABYTEGV-N3070EAGLE OC-8GD 2.0 | 4719331309619 | PCI Express x16 4.0 | 650 W | 1x 6-pin, 1x 8-pin | 282 × 41 × 115 mm | DP 2 · HDMI 2 |
| ASUS90YV0FQC-M0NA00 | 4711081320012, 0195553320023 | PCI Express 4.0 | 750 W | 2x 8-pin | 267 × 52 × 135 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 SUPRIM X 8G LHR | 4719072850777 | PCI Express 4.0 | 750 W | 2x 8-pin | 335 × 61 × 140 mm | DP 3 · HDMI 1 |
| MSIRTX 3070 VENTUS 2X 8G OC LHR | 4719072850760 | PCI Express 4.0 | 650 W | 2x 8-pin | 232 × 52 × 124 mm | DP 3 · HDMI 1 |
| ASUS90YV0FQQ-M0NA00 | 4711081452416, 0195553485753 | PCI Express 4.0 | 750 W | 2x 8-pin | 310 × 88 × 147 mm | DP 3 · HDMI 2 |
| MSIRTX 3070 VENTUS 3X PLUS 8G OC LHR | 4719072858926 | PCI Express 4.0 | 650 W | 2x 8-pin | 305 × 52 × 121 mm | DP 3 · HDMI 1 |
04 · LOCAL AI FIT
Welche BrunoSan-Modelle passen?
Konkrete BrunoSan-Modellprofile statt grober 7B/14B-Klassen. Speicher-Fit behauptet weder maximales Kontextfenster noch Runtime-Kompatibilität.
| Model | Speicherziel | Fit | Context |
|---|---|---|---|
| GLM-4.7-Flash | 18–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| Nemotron 3.5 Lightning 30B-A3B | 20–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| Qwen3-30B-A3B | 20–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| Qwen3-Coder-30B-A3B | 20–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| Qwen3.5-35B-A3B | 20–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| Qwen3.8-27B | 18–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| gpt-oss-20b | 16–24 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| Qwen3-Coder-Next 80B-A3B | 48–64 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
| gpt-oss-120b | 64–96 GB | Schneller Speicher reicht nicht | Kontext/KV-Cache nicht benchmarked |
05 · PERFORMANCE
Evidenz vor Speed-Behauptung
Memory bandwidth: 448 GB/s
Kein modell-/runtime-spezifischer Benchmark registriert. Es wird keine Token/s-Zahl veröffentlicht.
06 · SOFTWARE
Runtime-Pfad
Runtime-/Software-Kompatibilität wurde noch nicht aus einer offiziellen Herstellerquelle promoviert. Der gezeigte Hardware-Fit basiert nur auf Speicher-/Spec-Evidenz.
OS: noch nicht promoviert
07 · PROS
Vorteile
- 8 GB schneller Speicher
- 448 GB/s belegte Speicherbandbreite
08 · CONS
Nachteile / Grenzen
- Für 9 größere Modellprofile reicht der schnelle Speicher nicht
- Noch kein modell-/runtime-spezifischer Benchmark im BrunoSan-Register
- Software-/Treiberpfad noch nicht als BrunoSan-Truth promoviert
09 · COMPARE
Naheliegende Alternativen
Primär nach Speicherkapazität verwandt; niemals ein verstecktes Performance-Ranking.
10 · SOURCES
Provenienz
Jeder angezeigte Fakt behält seinen Evidenz-Scope. Die kuratierte SSOT hat Vorrang vor Source Observations; board-spezifische Icecat-Felder werden nicht still auf eine GPU-Familie verallgemeinert.
Icecat source observations are provided AS IS and are not used for AI training by BrunoSan.
Icecat.biz → · AS IS disclaimer →